Decorative blob
Decorative blob

Running Page

This is the running page.

Detailing my recent runs and fitness progress

Date5K TimePace /kmChange
Jul 31, 202528:375:43—
Aug 2, 202528:185:40↓ 0:19
Aug 16, 202527:475:33↓ 0:31
Aug 30, 202527:125:26↓ 0:35
Sep 6, 202526:525:22↓ 0:20
Oct 4, 202526:565:23↑ 0:04
Oct 11, 202526:155:15↓ 0:41
Nov 8, 202527:305:30↑ 1:15
Jul 18, 202630:546:11↑ 3:24
Aug 15, 202629:415:56↓ 1:13
Aug 22, 202629:155:51↓ 0:26
Sep 5, 202628:315:42↓ 0:44
Sep 12, 202628:495:46↑ 0:18
Sep 19, 202628:235:41↓ 0:26
Sep 22, 202627:075:25↓ 1:16
Oct 3, 202628:105:38↑ 1:03
Oct 10, 202627:215:28↓ 0:49
Oct 13, 202629:155:51↑ 1:54
Oct 17, 202626:11PB5:14↓ 3:04

My end of year goal is to reach a 5km time of 25 minutes.

Requiring a pace of 5:00 per km.